Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-805 Thursday 11-02-2021 4693
SW-804 Wednesday 10-02-2021 8531
SW-803 Tuesday 09-02-2021 5109
SW-802 Monday 08-02-2021 8754
SW-801 Sunday 07-02-2021 2156
SW-800 Saturday 06-02-2021 8319
SW-799 Friday 05-02-2021 0418
SW-798 Thursday 04-02-2021 4237
SW-797 Wednesday 03-02-2021 3188
SW-796 Tuesday 02-02-2021 4329
SW-795 Monday 01-01-2021 2130
SW-794 Sunday 31-01-2021 8907
SW-793 Saturday 30-01-2021 9543
SW-792 Friday 29-01-2021 2064
SW-791 Thursday 28-01-2021 0325
SW-790 Wednesday 27-01-2021 4073
©2016 Swedia Lottery Official All Rights Reserved.