WINNING NUMBER SW-704
1st 0955
2nd 2508
3rd 6881
STARTER PRIZE
2152 8858
9685 1067
5297 1399
3983 8517
9760 3307
CONSOLATION PRIZE
5467 2610
3234 4572
5217 4631
8690 8174
3215 6182
Previous Result
PERIOD DAY DRAW DATE NUMBER
VC-704 Monday 09-03-2026 9651
VC-703 Sunday 08-03-2026 7628
VC-702 Saturday 07-03-2026 1827
VC-701 Friday 06-03-2026 7481
VC-700 Thursday 05-03-2026 5047
VC-699 Wednesday 04-03-2026 7419
VC-698 Tuesday 03-03-2026 6350
VC-697 Monday 02-03-2026 0178
VC-696 Sunday 01-03-2026 7692
VC-695 Saturday 28-02-2026 1756
VC-694 Friday 27-02-2026 8631
VC-693 Thursday 26-02-2026 1825
VC-692 Wednesday 25-02-2026 9572
VC-691 Tuesday 24-02-2026 1654
VC-690 Monday 23-02-2026 1057
©2016 Swedia Lottery Official All Rights Reserved.