WINNING NUMBER SW-756
1st 5219
2nd 1226
3rd 1593
STARTER PRIZE
6787 6563
7214 6705
9679 8368
1316 4094
9009 6831
CONSOLATION PRIZE
1120 8164
8056 7075
9066 1773
7562 7083
3331 5495
Previous Result
PERIOD DAY DRAW DATE NUMBER
VC-756 Thursday 30-04-2026 8470
VC-755 Wednesday 29-04-2026 4717
VC-754 Tuesday 28-04-2026 1785
VC-753 Monday 27-04-2026 4682
VC-752 Sunday 26-04-2026 9461
VC-751 Saturday 25-04-2026 0156
VC-750 Friday 24-04-2026 4782
VC-749 Thursday 23-04-2026 1047
VC-748 Wednesday 22-04-2026 6523
VC-747 Tuesday 21-04-2026 4159
VC-746 Monday 20-04-2026 0199
VC-745 Sunday 19-04-2026 1963
VC-744 Saturday 18-04-2026 0187
VC-743 Friday 17-04-2026 5263
VC-742 Thursday 16-04-2026 0961
©2016 Swedia Lottery Official All Rights Reserved.