Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-774 Monday 11-01-2021 5389
SW-773 Sunday 10-01-2021 4903
SW-772 Saturday 09-01-2021 2761
SW-771 Friday 08-01-2021 5971
SW-770 Thursday 07-01-2021 6407
SW-769 Wednesday 06-01-2021 6532
SW-768 Tuesday 05-01-2021 9421
SW-767 Monday 04-01-2021 1950
SW-766 Sunday 03-01-2021 1379
SW-765 Saturday 02-01-2021 3890
SW-764 Friday 01-01-2020 0274
SW-763 Thursday 31-12-2020 2137
SW-762 Wednesday 30-12-2020 3506
SW-761 Tuesday 29-12-2020 9851
SW-760 Monday 28-12-2020 4908
SW-759 Sunday 27-12-2020 3749
©2016 Swedia Lottery Official All Rights Reserved.