Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-744 Saturday 12-12-2020 9432
SW-743 Friday 11-12-2020 3582
SW-742 Thursday 10-12-2020 2509
SW-741 Wednesday 09-12-2020 8617
SW-740 Tuesday 08-12-2020 2576
SW-739 Monday 07-12-2020 4796
SW-738 Sunday 06-12-2020 3163
SW-737 Saturday 05-12-2020 5039
SW-736 Friday 04-12-2020 2189
SW-735 Thursday 03-12-2020 9247
SW-734 Wednesday 02-12-2020 2671
SW-733 Tuesday 01-11-2020 3586
SW-732 Monday 30-11-2020 9084
SW-731 Sunday 29-11-2020 6817
SW-730 Saturday 28-11-2020 7495
SW-729 Friday 27-11-2020 8614
©2016 Swedia Lottery Official All Rights Reserved.