Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-710 Sunday 08-11-2020 2459
SW-709 Saturday 07-11-2020 8160
SW-708 Friday 06-11-2020 0732
SW-707 Thursday 05-11-2020 3501
SW-706 Wednesday 04-11-2020 7483
SW-705 Tuesday 03-11-2020 6915
SW-704 Monday 02-11-2020 3175
SW-703 Sunday 01-10-2020 8621
SW-702 Saturday 31-10-2020 3106
SW-701 Friday 30-10-2020 1042
SW-700 Thursday 29-10-2020 3487
SW-699 Wednesday 28-10-2020 5164
SW-698 Tuesday 27-10-2020 7971
SW-697 Monday 26-10-2020 0635
SW-696 Sunday 25-10-2020 2196
SW-695 Saturday 24-10-2020 8510
©2016 Swedia Lottery Official All Rights Reserved.