Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-470 Friday 13-03-2020 4150
SW-469 Thursday 12-03-2020 2679
SW-468 Wednesday 11-03-2020 5831
SW-467 Tuesday 10-03-2020 0748
SW-466 Monday 09-03-2020 9816
SW-465 Sunday 08-03-2020 4302
SW-464 Saturday 07-03-2020 8649
SW-463 Friday 06-03-2020 5267
SW-462 Thursday 05-03-2020 7930
SW-461 Wednesday 04-03-2020 1026
SW-460 Tuesday 03-03-2020 3581
SW-459 Monday 02-03-2020 0874
SW-458 Sunday 01-02-2020 9423
SW-457 Saturday 29-02-2020 5168
SW-456 Friday 28-02-2020 2790
SW-455 Thursday 27-02-2020 8341
©2016 Swedia Lottery Official All Rights Reserved.