Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-306 Tuesday 01-10-2019 9182
SW-305 Monday 30-09-2019 2280
SW-304 Sunday 29-09-2019 2355
SW-303 Saturday 28-09-2019 4895
SW-302 Friday 27-09-2019 7572
SW-301 Thursday 26-09-2019 7879
SW-300 Wednesday 25-09-2019 7487
SW-299 Tuesday 24-09-2019 8285
SW-298 Monday 23-09-2019 9425
SW-297 Sunday 22-09-2019 7668
SW-296 Saturday 21-09-2019 8650
SW-295 Friday 20-09-2019 9976
SW-294 Thursday 19-09-2019 9094
SW-293 Wednesday 18-09-2019 2745
SW-292 Tuesday 17-09-2019 9520
SW-291 Monday 16-09-2019 7907
©2016 Swedia Lottery Official All Rights Reserved.