Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-291 Monday 16-09-2019 7907
SW-290 Sunday 15-09-2019 2400
SW-289 Saturday 14-09-2019 2414
SW-288 Friday 13-09-2019 7451
SW-287 Thursday 12-09-2019 3036
SW-286 Wednesday 11-09-2019 8306
SW-285 Tuesday 10-09-2019 2144
SW-284 Monday 09-09-2019 1959
SW-283 Sunday 08-09-2019 1500
SW-282 Saturday 07-09-2019 3246
SW-281 Friday 06-09-2019 2904
SW-280 Thursday 05-09-2019 7089
SW-279 Wednesday 04-09-2019 6985
SW-278 Tuesday 03-09-2019 7660
SW-277 Monday 02-09-2019 1195
SW-276 Sunday 01-09-2019 2186
©2016 Swedia Lottery Official All Rights Reserved.