Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-274 Friday 30-08-2019 5427
SW-273 Thursday 29-08-2019 2231
SW-272 Wednesday 28-08-2019 4529
SW-271 Tuesday 27-08-2019 8060
SW-270 Monday 26-08-2019 1426
SW-269 Sunday 25-08-2019 5369
SW-268 Saturday 24-08-2019 3893
SW-267 Friday 23-08-2019 6455
SW-266 Thursday 22-08-2019 4712
SW-265 Wednesday 21-08-2019 3683
SW-264 Tuesday 20-08-2019 2367
SW-263 Monday 19-08-2019 1147
SW-262 Sunday 18-08-2019 3804
SW-261 Saturday 17-08-2019 3746
SW-260 Friday 16-08-2019 7189
SW-259 Thursday 15-08-2019 6679
©2016 Swedia Lottery Official All Rights Reserved.