Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-259 Thursday 15-08-2019 6679
SW-258 Wednesday 14-08-2019 7878
SW-257 Tuesday 13-08-2019 6287
SW-256 Monday 12-08-2019 9358
SW-255 Sunday 11-08-2019 4016
SW-254 Saturday 10-08-2019 6832
SW-253 Friday 09-08-2019 3760
SW-252 Thursday 08-08-2019 7837
SW-251 Wednesday 07-08-2019 5125
SW-250 Tuesday 06-08-2019 4860
SW-249 Monday 05-08-2019 5184
SW-248 Sunday 04-08-2019 2933
SW-247 Saturday 03-08-2019 8257
SW-246 Friday 02-08-2019 8812
SW-245 Thursday 01-08-2019 7108
SW-244 Wednesday 31-07-2019 5225
©2016 Swedia Lottery Official All Rights Reserved.