Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-243 Tuesday 30-07-2019 4020
SW-242 Monday 29-07-2019 8764
SW-241 Sunday 28-07-2019 7064
SW-240 Saturday 27-07-2019 9499
SW-239 Friday 26-07-2019 1444
SW-238 Thursday 25-07-2019 9192
SW-237 Wednesday 24-07-2019 4393
SW-236 Tuesday 23-07-2019 5503
SW-235 Monday 22-07-2019 4382
SW-234 Sunday 21-07-2019 4736
SW-233 Saturday 20-07-2019 8546
SW-232 Friday 19-07-2019 8491
SW-231 Thursday 18-07-2019 2479
SW-230 Wednesday 17-07-2019 8856
SW-229 Tuesday 16-07-2019 8563
SW-228 Monday 15-07-2019 1855
©2016 Swedia Lottery Official All Rights Reserved.