Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-162 Friday 10-05-2019 2090
SW-161 Thursday 09-05-2019 8968
SW-160 Wednesday 08-05-2019 9712
SW-159 Tuesday 07-05-2019 4676
SW-158 Monday 06-05-2019 2879
SW-157 Sunday 05-05-2019 5752
SW-156 Saturday 04-05-2019 8380
SW-155 Friday 03-05-2019 1296
SW-154 Thursday 02-05-2019 4076
SW-153 Wednesday 01-05-2019 3817
SW-152 Tuesday 30-04-2019 8124
SW-151 Monday 29-04-2019 3926
SW-150 Sunday 28-04-2019 9271
SW-149 Saturday 27-04-2019 4669
SW-148 Friday 26-04-2019 7569
SW-147 Thursday 25-04-2019 6851
©2016 Swedia Lottery Official All Rights Reserved.