Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-145 Tuesday 23-04-2019 6148
SW-144 Monday 22-04-2019 7486
SW-143 Sunday 21-04-2019 3206
SW-142 Saturday 20-04-2019 5306
SW-141 Friday 19-04-2019 6858
SW-140 Thursday 18-04-2019 2332
SW-139 Wednesday 17-04-2019 9521
SW-138 Tuesday 16-04-2019 5978
SW-137 Monday 15-04-2019 7272
SW-136 Sunday 14-04-2019 6358
SW-135 Saturday 13-04-2019 3175
SW-134 Friday 12-04-2019 1403
SW-133 Thursday 11-04-2019 1677
SW-132 Wednesday 10-04-2019 9244
SW-131 Tuesday 09-04-2019 5048
SW-130 Monday 08-04-2019 5909
©2016 Swedia Lottery Official All Rights Reserved.