Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-155 Friday 03-05-2019 1296
SW-154 Thursday 02-05-2019 4076
SW-153 Wednesday 01-05-2019 3817
SW-152 Tuesday 30-04-2019 8124
SW-151 Monday 29-04-2019 3926
SW-150 Sunday 28-04-2019 9271
SW-149 Saturday 27-04-2019 4669
SW-148 Friday 26-04-2019 7569
SW-147 Thursday 25-04-2019 6851
SW-146 Wednesday 24-04-2019 7788
SW-145 Tuesday 23-04-2019 6148
SW-144 Monday 22-04-2019 7486
SW-143 Sunday 21-04-2019 3206
SW-142 Saturday 20-04-2019 5306
SW-141 Friday 19-04-2019 6858
SW-140 Thursday 18-04-2019 2332
©2016 Swedia Lottery Official All Rights Reserved.