Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-130 Monday 08-04-2019 5909
SW-129 Sunday 07-04-2019 3732
SW-128 Saturday 06-04-2019 6051
SW-127 Friday 05-04-2019 8660
SW-126 Thursday 04-04-2019 2826
SW-125 Wednesday 03-04-2019 9803
SW-124 Tuesday 02-04-2019 5377
SW-123 Monday 01-04-2019 6417
SW-122 Sunday 31-03-2019 6364
SW-121 Saturday 30-03-2019 8402
SW-120 Friday 29-03-2019 9862
SW-119 Thursday 28-03-2019 2424
SW-118 Wednesday 27-03-2019 3640
SW-117 Tuesday 26-03-2019 5880
SW-116 Monday 25-03-2019 2761
SW-115 Sunday 24-03-2019 8012
©2016 Swedia Lottery Official All Rights Reserved.