Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-114 Saturday 23-03-2019 5443
SW-113 Friday 22-03-2019 2247
SW-112 Thursday 21-03-2019 8953
SW-111 Wednesday 20-03-2019 9591
SW-110 Tuesday 19-03-2019 8147
SW-109 Monday 18-03-2019 2213
SW-108 Sunday 17-03-2019 1912
SW-107 Saturday 16-03-2019 5351
SW-106 Friday 15-03-2019 6310
SW-105 Thursday 14-03-2019 6975
SW-104 Wednesday 13-03-2019 4867
SW-103 Tuesday 12-03-2019 2066
SW-102 Monday 11-03-2019 8373
SW-101 Sunday 10-03-2019 3467
SW-100 Saturday 09-03-2019 5379
SW-99 Friday 08-03-2019 6690
©2016 Swedia Lottery Official All Rights Reserved.