Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-123 Monday 01-04-2019 6417
SW-122 Sunday 31-03-2019 6364
SW-121 Saturday 30-03-2019 8402
SW-120 Friday 29-03-2019 9862
SW-119 Thursday 28-03-2019 2424
SW-118 Wednesday 27-03-2019 3640
SW-117 Tuesday 26-03-2019 5880
SW-116 Monday 25-03-2019 2761
SW-115 Sunday 24-03-2019 8012
SW-114 Saturday 23-03-2019 5443
SW-113 Friday 22-03-2019 2247
SW-112 Thursday 21-03-2019 8953
SW-111 Wednesday 20-03-2019 9591
SW-110 Tuesday 19-03-2019 8147
SW-109 Monday 18-03-2019 2213
SW-108 Sunday 17-03-2019 1912
©2016 Swedia Lottery Official All Rights Reserved.