Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-98 Thursday 07-03-2019 4080
SW-97 Wednesday 06-03-2019 6969
SW-96 Tuesday 05-03-2019 3427
SW-95 Monday 04-03-2019 7905
SW-94 Sunday 03-03-2019 7879
SW-93 Saturday 02-03-2019 6258
SW-92 Friday 01-03-2019 2480
SW-91 Thursday 28-02-2019 1146
SW-90 Wednesday 27-02-2019 5866
SW-89 Tuesday 26-02-2019 6699
SW-88 Monday 25-02-2019 6156
SW-87 Sunday 24-02-2019 6583
SW-86 Saturday 23-02-2019 6774
SW-85 Friday 22-02-2019 5758
SW-84 Thursday 21-02-2019 8549
SW-83 Wednesday 20-02-2019 1632
©2016 Swedia Lottery Official All Rights Reserved.