Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-81 Monday 18-02-2019 3391
SW-80 Sunday 17-02-2019 5944
SW-79 Saturday 16-02-2019 5757
SW-78 Friday 15-02-2019 4853
SW-77 Thursday 14-02-2019 6605
SW-76 Wednesday 13-02-2019 5838
SW-75 Tuesday 12-02-2019 4617
SW-74 Monday 11-02-2019 7149
SW-73 Sunday 10-02-2019 5441
SW-72 Saturday 09-02-2019 2457
SW-71 Friday 08-02-2019 7559
SW-70 Thursday 07-02-2019 7162
SW-69 Wednesday 06-02-2019 4272
SW-68 Tuesday 05-02-2019 8978
SW-67 Monday 04-02-2019 5223
SW-66 Sunday 03-02-2019 5888
©2016 Swedia Lottery Official All Rights Reserved.