Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-65 Saturday 02-02-2019 8445
SW-64 Friday 01-02-2019 4204
SW-63 Thursday 31-01-2019 7743
SW-62 Wednesday 30-01-2019 8973
SW-61 Tuesday 29-01-2019 5864
SW-60 Monday 28-01-2019 5599
SW-59 Sunday 27-01-2019 2571
SW-58 Saturday 26-01-2019 3806
SW-57 Friday 25-01-2019 3241
SW-56 Thursday 24-01-2019 6985
SW-55 Wednesday 23-01-2019 1574
SW-54 Tuesday 22-01-2019 1169
SW-53 Monday 21-01-2019 6840
SW-52 Sunday 20-01-2019 1738
SW-51 Saturday 19-01-2019 5742
SW-50 Friday 18-01-2019 2840
©2016 Swedia Lottery Official All Rights Reserved.