Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-47 Tuesday 15-01-2019 5383
SW-46 Monday 14-01-2019 4578
SW-45 Sunday 13-01-2019 7833
SW-44 Saturday 12-01-2019 7438
SW-43 Friday 11-01-2019 1671
SW-42 Thursday 10-01-2019 9674
SW-41 Wednesday 09-01-2019 6935
SW-40 Tuesday 08-01-2019 3978
SW-39 Monday 07-01-2019 1624
SW-38 Sunday 06-01-2019 4572
SW-37 Saturday 05-01-2019 3207
SW-36 Friday 04-01-2019 8000
SW-35 Thursday 03-01-2019 8247
SW-34 Wednesday 02-01-2019 2604
SW-33 Tuesday 01-01-2019 4985
SW-32 Monday 31-12-2018 2376
©2016 Swedia Lottery Official All Rights Reserved.