Previous Result
PERIOD DAY DRAW DATE NUMBER
SW-75 Tuesday 12-02-2019 4617
SW-74 Monday 11-02-2019 7149
SW-73 Sunday 10-02-2019 5441
SW-72 Saturday 09-02-2019 2457
SW-71 Friday 08-02-2019 7559
SW-70 Thursday 07-02-2019 7162
SW-69 Wednesday 06-02-2019 4272
SW-68 Tuesday 05-02-2019 8978
SW-67 Monday 04-02-2019 5223
SW-66 Sunday 03-02-2019 5888
SW-65 Saturday 02-02-2019 8445
SW-64 Friday 01-02-2019 4204
SW-63 Thursday 31-01-2019 7743
SW-62 Wednesday 30-01-2019 8973
SW-61 Tuesday 29-01-2019 5864
SW-60 Monday 28-01-2019 5599
©2016 Swedia Lottery Official All Rights Reserved.