WINNING NUMBER SW-2161
1st 2157
2nd 3849
3rd 4894
STARTER PRIZE
5426 8624
9202 8814
4795 8767
3284 1477
4027 4291
CONSOLATION PRIZE
8185 9883
5421 7045
8664 4658
9655 6331
2008 6655
Previous Result
PERIOD DAY DRAW DATE NUMBER
VC-2457 Tuesday 29-10-2024 0593
VC-2456 Monday 28-10-2024 9026
VC-2455 Sunday 27-10-2024 3850
VC-2454 Saturday 26-10-2024 1467
VC-2453 Friday 25-10-2024 2971
VC-2452 Thursday 24-10-2024 3589
VC-2451 Wednesday 23-10-2024 4901
VC-2450 Tuesday 22-10-2024 8237
VC-2449 Monday 21-10-2024 1264
VC-2448 Sunday 20-10-2024 9597
VC-2447 Saturday 19-10-2024 3680
VC-2446 Friday 18-10-2024 7429
VC-2445 Thursday 17-10-2024 0815
VC-2444 Wednesday 16-10-2024 1613
VC-2443 Tuesday 15-10-2024 9253
©2016 Swedia Lottery Official All Rights Reserved.